Application: | Beverage | Packaging Type: | Bottles |
---|---|---|---|
Packaging Material: | Glass | Automatic Grade: | Automatic |
Driven Type: | Electric | Voltage: | 380V/3 Phase |
Dimension(l*w*h): | OEM | Warranty: | 2 Years |
Key Selling Points: | High Productivity | Filling Material: | Beer, Water, Soft Drink |
Filling Accuracy: | 99.9% | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Core Components: | Motor, Pressure Vessel, Pump, PLC, Gear, Bearing, Gearbox, Engine |
Weight (KG): | 1500 | Name: | Carbonated Drink Filling Line |
Function: | Washing Filling Capping | Bottle Type: | Glass Bottle |
Material: | SUS304 | Capacity: | 11000BPH |
Control: | Automatic | Electrical Equipments: | International Brands |
Warranty: | 1 Year | Filling Process: | Isobaric Filling |
-Technical Parameters-
Model (CGF) | 9-9-4 | 12-12-5 | 16-16-5 | 20-20-5 |
Washing heads | 9 | 12 | 16 | 20 |
Filling heads | 9 | 12 | 16 | 20 |
Capping heads | 4 | 5 | 5 | 5 |
Capacity (BPH) | 1200 | 1500 | 2500 | 4000 |
Power(kw) | 2.2 | 2.2 | 3 | 4 |
Dimension (mm) | 2400*1600 *2500 | 3000*2000 *2500 | 3350*2500 *2500 | 3690*2790 *2500 |
Weight(kg) | 2500 | 3500 | 5000 | 5000 |
Fully Automatic Drink 5 Gallon Filling Mineral Water Production Plant Beverage Production Line
| Sitemap