2)All 304/316 stainless steel rinse heads, water spray style inject design, more save water consumption and more clean .
4)304/316 stainless steel washing pump make the machine more durable .
Application: | Beverage | Packaging Type: | Bottles |
---|---|---|---|
Packaging Material: | Glass | Automatic Grade: | Automatic |
Driven Type: | Electric | Voltage: | Customized |
Dimension(l*w*h): | 4850*3800*2750 Customized | Warranty: | 2 Years |
Key Selling Points: | High Productivity | Filling Material: | Soft Drink |
Filling Accuracy: | 0.1% | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Core Components: | Motor, Pressure Vessel, Pump, PLC, Gear, Bearing, Gearbox, Engine |
Weight (KG): | 1500 | Function: | Washing Filling Capping |
Bottle Type: | Glass Bottle | Material: | SUS304/316 |
Control: | PLC+HMI | Electrical Equipments: | International Brands |
Processing Types: | Isobaric Pressure Filling | Feature: | No Foaming |
Filling Range: | 200-1500ml | Liquid Feeding: | Membrane Valve |
Key Words: | Carbonated Water Filling Machine |
-Technical Parameters-
Model (BCGF) | 14/12/5 | 18/18/6 | 24/24/6 | 32/32/8 | 40/40/12 | 50/50/12 | 60/60/15 |
Washing heads | 14 | 18 | 24 | 32 | 40 | 50 | 60 |
Filling heads | 12 | 18 | 24 | 32 | 40 | 50 | 60 |
Capping heads | 5 | 6 | 6 | 8 | 12 | 12 | 15 |
Capacity (BPH) | 2000 | 3500 | 5000 | 8000 | 12000 | 16000 | 20000 |
Power(kw) | 2.2 | 3.5 | 4.5 | 6 | 7.5 | 9.5 | 11.2 |
Dimension (mm) | 2400*1600 *2500 | 2600*1920 *2550 | 3100*2300 *2800 | 3800*2500 *2900 | 4600*2800 *2900 | 5450*3300 *2900 | 6500*4500 *2900 |
Weight(kg) | 2500 | 3500 | 4500 | 5600 | 8500 | 9800 | 12800 |
Fully Automatic Drink 5 Gallon Filling Mineral Water Production Plant Beverage Production Line
| Sitemap