Application: | Beverage | Packaging Type: | Bottles |
---|---|---|---|
Packaging Material: | Glass | Automatic Grade: | Automatic |
Driven Type: | Electric | Voltage: | Customized |
Dimension(l*w*h): | 4850*3800*2750 Customized | Warranty: | 2 Years |
Key Selling Points: | High Productivity | Filling Material: | Soft Drink |
Filling Accuracy: | 0.1% | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Core Components: | Motor, Pressure Vessel, Pump, PLC, Gear, Bearing, Gearbox, Engine |
Weight (KG): | 1500 | Function: | Washing Filling Capping |
Bottle Type: | Glass Bottle | Material: | SUS304/316 |
Control: | PLC+HMI | Electrical Equipments: | International Brands |
Processing Types: | Isobaric Pressure Filling | Feature: | No Foaming |
Filling Range: | 200-1500ml | Liquid Feeding: | Membrane Valve |
Key Words: | Carbonated Water Filling Machine |
-Technical Parameters-
Model (DCGF) | 14/12/5 | 18/18/6 | 24/24/6 | 32/32/8 | 40/40/12BH | 50/50/12 | 60/60/15 |
Washing heads | 14 | 18 | 24 | 32 | 40 | 50 | 60 |
Filling heads | 12 | 18 | 24 | 32 | 40 | 50 | 60 |
Capping heads | 5 | 6 | 6 | 8 | 12 | 12 | 15 |
Capacity (BPH) | 2000 | 5000 | 8000 | 11000 | 14000 | 18000 | 24000 |
Power(kw) | 2.2 | 3.5 | 4.5 | 6 | 7.5 | 9.5 | 11.2 |
Dimension (mm) | 2300*1600 *2500 | 2600*1920 *2550 | 3100*2200 *2800 | 3850*3000 *2850 | 4850*3800 *2750 | 7570*3550 *2750 | 6500*5500 *2750 |
Weight(kg) | 2800 | 3650 | 4800 | 6800 | 8650 | 10500 | 12800 |
Fully Automatic Drink 5 Gallon Filling Mineral Water Production Plant Beverage Production Line
| Sitemap