Application: | Beverage, Food | Packaging Type: | CANS |
---|---|---|---|
Packaging Material: | Plastic, Metal | Automatic Grade: | Automatic |
Driven Type: | Electric | Voltage: | 380V |
Dimension(l*w*h): | 2900*1850*1900 | Warranty: | 1 Year |
Key Selling Points: | High-accuracy | Filling Material: | Beer, Juice, Soft Drink |
Filling Accuracy: | 99.9% | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Core Components: | Motor, Pressure Vessel, Pump, PLC, Gear, Bearing, Gearbox, Engine |
Weight (KG): | 3500 | Function: | Filling Capping |
Bottle Type: | PET Can/aluminum Cam | Material: | SUS304/316 |
Control: | PLC+ Touch Screen | Electrical Component: | Seimens |
Processing Types: | Isobaric Pressure Filling | Sealing Type: | Hob Sealing |
Key Word: | Canning Machine | Bottle Size: | 200-2500 Ml |
CODE: | CM001 |
-Technical Parameters-
Model (YDGF) | 12/1 | 18-4 | 36-6 |
Filling heads | 12 | 18 | 36 |
Sealing heads | 1 | 4 | 6 |
Capacity (BPH) | 2000 | 9000 | 18000 |
Power(kw) | 2.2 | 5.0 | 7.5 |
Dimension (mm) | 2500*1650*1900 | 2900*1850*1900 | 3200*2300*1900 |
Weight(kg) | 2500 | 3500 | 6500 |
Fully Automatic Drink 5 Gallon Filling Mineral Water Production Plant Beverage Production Line
| Sitemap