Machinery Capacity: | 8000BPH | Application: | Beverage, Food |
---|---|---|---|
Packaging Type: | CANS | Packaging Material: | Plastic, Metal |
Automatic Grade: | Automatic | Driven Type: | Electric |
Dimension(l*w*h): | 2400*1650 *2500 | Warranty: | 1 Year |
Key Selling Points: | High-accuracy | Filling Material: | Other, Juice |
Filling Accuracy: | ±2mm | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Core Components: | Motor, Pressure Vessel, Pump, PLC, Gear, Bearing, Gearbox, Engine |
Name: | Commercial Automatic Canning Equipment / PET Can Filling Machine | Application: | Beverage / Food / Water / Juice |
Function: | Washing Filling Capping | Bottle Type: | PET Plastic Bottle |
Material: | Stainless Steel 304/316 | Capacity: | 3000 BPH |
Control: | Automatic | Processing Types: | Positive Pressure Filling |
Electrical Equipment: | International Brands | Voltage: | 380V/3 Phase |
Type: | Filling Machine | Condition: | New |
Applicable Industries: | Food & Beverage Factory | Showroom Location: | Peru, Indonesia, Pakistan |
Warranty Of Core Components: | 1.5 Years | Weight: | 1500 KG |
-Technical Parameters-
Model (DCGF) | 14/12/5 | 18/18/6 | 24/24/6 | 32/32/8 | 40/40/12 | 50/50/12 | 60/60/15 |
Washing heads | 14 | 18 | 24 | 32 | 40 | 50 | 60 |
Filling heads | 12 | 18 | 24 | 32 | 40 | 50 | 60 |
Capping heads | 5 | 6 | 6 | 8 | 12 | 12 | 15 |
Capacity (BPH) | 3000 | 5000 | 8000 | 11000 | 14000 | 18000 | 24000 |
Power(kw) | 2.2 | 3.5 | 4.5 | 6 | 7.5 | 9.5 | 11.2 |
Dimension (mm) | 2400*1600 *2500 | 2600*1920 *2550 | 3100*2300 *2800 | 3800*2500 *2900 | 4600*2800 *2900 | 5450*3300 *2900 | 6500*4500 *2900 |
Weight(kg) | 2800 | 3650 | 4800 | 6800 | 8650 | 10500 | 12800 |
Fully Automatic Drink 5 Gallon Filling Mineral Water Production Plant Beverage Production Line
| Sitemap