Application: | Food, Beverage | Packaging Type: | Bottles |
---|---|---|---|
Packaging Material: | Plastic, Metal, Glass | Automatic Grade: | Automatic |
Driven Type: | Electric | Voltage: | OEM |
Dimension(l*w*h): | OEM | Warranty: | 2 Years |
Key Selling Points: | Energy Saving | Filling Material: | Milk, Water, Oil, Juice |
Filling Accuracy: | 99.9% | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Core Components: | Motor, Pressure Vessel, Pump, PLC, Gear, Bearing, Gearbox, Engine |
After-sales Service Provided: | Online Support, Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service | Weight (KG): | 1200 |
Keywords: | Oil Filling Machine | Function: | Oil And Fats Filling |
Filling Material: | Oil And Fats Products | Bottle Type: | Plastic / Meatl / Glass |
Bottle: | Round / Square | Filling Volume: | 0.2-6L / 10-30L / 200L |
Capacity: | 100-4000BPH | Control Type: | Servo Motor |
Filling Head: | Follow Liquid Level | Code: | OFM001 |
-Technical Parameters-
Model | ZG-6/5L-Z |
Capacity | 700-1000BPH |
Bottle volume | 500ml-5L |
Bottle height | 120mm-330mm |
Filling head | 6 heads |
Filling precision | ≤0.5% or ≤0.1% |
Air pressure | 0.6-0.8Mpa |
Voltage | 220V/380V customized |
Power | 3.5KW |
Weight | 1200KG |
Fully Automatic Drink 5 Gallon Filling Mineral Water Production Plant Beverage Production Line
| Sitemap