Application: | Food, Beverage, Commodity, Machinery & Hardware | Packaging Type: | Barrel |
---|---|---|---|
Packaging Material: | Plastic | Automatic Grade: | Automatic |
Driven Type: | Electric | Voltage: | 380V, 380V/50HZ |
Dimension(l*w*h): | 2200X2100X2200 | Warranty: | 1 Year |
Filling Material: | Water | Filling Accuracy: | 2 |
Video Outgoing-inspection: | Provided | Weight (KG): | 680 |
Name: | 5 Gallon Bottle Washing Fillling Capping Machine | Function: | Bottle Washing Fillling Capping |
Usage: | Beverage Packaging | Bottle Type: | 5 Gallon Barrel |
Capacity: | 100-1200 B/h | Material: | SUS304/316 |
Warranty: | 12 Months | Bottle Size: | 270*490mm |
Weight: | 680-4500 Kg |
Technical parameters
Model | QGF-150 | QGF-300 | QGF-450 | QGF-600 | QGF-900 | QGF-1200 |
Filling heads | 1 | 2 | 3 | 4 | 6 | 8 |
Volume(L) | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 |
Barrel Size (mm) | φ270×490 | φ270×490 | φ270×490 | φ270×490 | φ270×490 | φ270×490 |
Capacity (BPH) | 100 | 300 | 450 | 600 | 900 | 1200 |
Gas Pressure (Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.6 | 0.6 | 0.6 |
Gas Consumption (m³/min) | 0.37 | 0.6 | 0.8 | 1 | 1.5 | 1.8 |
Power(kw) | 1.38 | 3.8 | 3.8 | 7.5 | 9.75 | 13.5 |
Voltage(V) | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Weight(kg) | 680 | 1500 | 2100 | 3000 | 3500 | 4500 |
Fully Automatic Drink 5 Gallon Filling Mineral Water Production Plant Beverage Production Line
| Sitemap