Machinery Capacity: | 2000BPH | Application: | Beverage |
---|---|---|---|
Packaging Type: | CANS | Packaging Material: | Metal |
Automatic Grade: | Automatic | Driven Type: | Electric |
Voltage: | 380V 50Hz | Dimension(l*w*h): | 2600*1920*2550mm |
Warranty: | 1 Year | Key Selling Points: | Low Ppm |
Filling Material: | Beer | Filling Accuracy: | 96% |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Core Components: | Motor, PLC, Engine | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Capacity: | 2000bph | Name: | Beer Can Filling Line |
Filling Material: | Beer Or Carbonated Drinks | Bottle Size: | 250/330/500/750ml |
Air Pressure: | 0.7~0.8Mpa | Delivery Time: | 45 Working Days |
Packing Material: | Wood Packing | Warranty: | One Year |
Bottle Type: | Aluminum Can | Type: | Filling Machine |
Condition: | New | Applicable Industries: | Hotels, Food & Beverage Factory, Food & Beverage Shops |
Showroom Location: | Canada, France, Viet Nam, Brazil, Indonesia, Kenya, Malaysia | Warranty Of Core Components: | 1 Year |
Weight: | 3500 KG |
-Technical Parameters-
Model (YDGF) | 12/1 | 18-4 | 36-6 |
Filling heads | 12 | 18 | 36 |
Sealing heads | 1 | 4 | 6 |
Capacity (BPH) | 2000 | 9000 | 18000 |
Power(kw) | 2.2 | 5.0 | 7.5 |
Dimension (mm) | 2500*1650*1900 | 2900*1850*1900 | 3200*2300*1900 |
Weight(kg) | 2500 | 3500 | 6500 |
Fully Automatic Drink 5 Gallon Filling Mineral Water Production Plant Beverage Production Line
| Sitemap