Application: | Beverage, Chemical | Packaging Type: | Bottles |
---|---|---|---|
Packaging Material: | Plastic | Automatic Grade: | Manual |
Driven Type: | Hydraulic | Voltage: | 110V, 220V |
Dimension(l*w*h): | 115*38*42 | Warranty: | 1 Year |
Key Selling Points: | Easy To Operate | Filling Material: | Milk, Water, Oil, Juice |
Filling Accuracy: | ±0.5% | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Core Components: | Motor, Gear, Engine |
Weight (KG): | 35 | Control: | Button |
Name: | Semi Automatic Water Filling Machine | Filling Range: | 200-2000ml |
Suitable For: | Water Filling / Paste /oil Filling | Filling Speed: | 500-1000 Bottles/h |
Processing: | Filling | Filling Accuracy: | 0.1% |
Key Words: | Semiautomatic Liquid Filling Machine | Filling Type: | Quantity Filling |
Feature: | Compact Models |
No | Technnical parameter | Data | |
1 | Voltage | 110V/220V | |
2 | Filling range | 330-2000ml | |
3 | Air pressure | 0.4-0.6 | |
4 | Dimension | 115*38*42mm | |
5 | Filling precision | within 1% | |
6 | Filling head | one | |
7 | Filling capacity | 500-1000bph |
Fully Automatic Drink 5 Gallon Filling Mineral Water Production Plant Beverage Production Line
| Sitemap