Application: | Beverage, Commodity, Chemical | Packaging Type: | Bottles |
---|---|---|---|
Packaging Material: | Plastic, Metal, Glass | Automatic Grade: | Semi-automatic |
Driven Type: | Electric | Voltage: | 220V, 110V, 220V/110V |
Warranty: | 1 Years | Key Selling Points: | Easy To Operate |
Filling Material: | Milk, Water, Oil, Juice | Filling Accuracy: | ±0.5% |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Core Components: | Pressure Vessel, Pump, Gear, Bearing, Engine | Weight (KG): | 35 |
Product Name: | Viscous Liquid Filling Machine | Type: | Filling Machine |
Driven Type: | Pneumatic | Weight: | 28kg - 46KG |
Air Pressure: | 0.4-0.6 Mpa | Material: | Stainless Steel |
Filing Speed: | 5-50 Bottles/min |
Model | Air pressure | Weight | Hopper | Dimension |
10-100ml | 0.4-0.6Mpa | 28kg | 95*32*34cm | |
30-300ml | Manufacturing Plant, Food & Beverage Factory | 28kg | 95*32*34cm | |
50-500ml | Video technical support, Online support, Spare parts, Field maintenance and repair service | 28kg | 95*32*34cm | |
100-1000ml | Turkey, Philippines, Brazil, Peru, Saudi Arabia, Thailand, japan, Morocco | 24kg | 127*32*35cm | |
300-2500ml | 1 YEAR | 28kg | 119*38*42cm | |
1000-5000ml | other | 35kg | 123*38*42cm |
Fully Automatic Drink 5 Gallon Filling Mineral Water Production Plant Beverage Production Line
| Sitemap