Voltage: | 110V/220/,50HZ/60HZ | Dimension(l*w*h): | 1230*380*420mm |
---|---|---|---|
Warranty: | 1 Year | Key Selling Points: | Easy To Operate |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Core Components: | Other | Product Name: | Liquid Filling Machine |
Automatic Grade: | Semi-Automatic | Voltage: | 220V/110V |
Driven Type: | Pneumatic | Weight: | 28kg - 46KG |
Air Pressure: | 0.4-0.6 Mpa | Material: | Stainless Steel |
Filing Speed: | 5-50 Bottles/min | Machinery Capacity: | 10ml-5000ml |
Condition: | New | After-sales Service Provided: | Online Support, Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year | Applicable Industries: | Manufacturing Plant, Food & Beverage Factory |
Local Service Location: | Turkey, Philippines, Brazil, Peru, Saudi Arabia, Thailand, Japan, Morocco | Showroom Location: | United States, France, Germany, Viet Nam, Brazil, Saudi Arabia, Mexico, Spain, Thailand, Morocco |
Production Capacity: | 500-2000bph |
Model | Air pressure | Weight | Hopper | Dimension |
10-100ml | 0.4-0.6Mpa | 28kg | 95*32*34cm | |
30-300ml | Manufacturing Plant, Food & Beverage Factory | 28kg | 95*32*34cm | |
50-500ml | Video technical support, Online support, Spare parts, Field maintenance and repair service | 28kg | 95*32*34cm | |
100-1000ml | Turkey, Philippines, Brazil, Peru, Saudi Arabia, Thailand, japan, Morocco | 24kg | 127*32*35cm | |
300-2500ml | 1 YEAR | 28kg | 119*38*42cm | |
1000-5000ml | other | 35kg | 123*38*42cm |
Fully Automatic Drink 5 Gallon Filling Mineral Water Production Plant Beverage Production Line
| Sitemap