Place of Origin: | Jiangsu, China |
Brand Name: | HENGYU |
Certification: | CE TUV |
Machinery Capacity: | 400BPH, 500BPH, 1000BPH, 100BPH, 200BPH | Application: | Beverage, Food |
---|---|---|---|
Packaging Type: | Bottles, Barrel | Packaging Material: | Plastic, Glass |
Automatic Grade: | Automatic | Driven Type: | Electric |
Voltage: | OEM | Dimension(l*w*h): | OEM |
Warranty: | 2 Years | Key Selling Points: | High-accuracy |
Filling Material: | Water | Filling Accuracy: | 99% |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Core Components: | Motor, Pressure Vessel, Pump, PLC, Gear, Bearing, Gearbox, Engine | Bottle Type: | PET Plastic Bottle |
Material: | SUS304/316 | Processing Types: | Normal Pressure Filling |
Function: | Washing Filling Capping | Suitable For: | 3-10 Liter Bottle |
Control: | PLC+ Touch Screen | Advantage: | Running Steady |
Electrical Component: | Siemens | Keywords: | Mineral Water Plant Price |
CODE: | MWPP001 | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | United Kingdom, Saudi Arabia, India, Spain, Thailand, South Korea, Colombia, Romania, Kazakhstan | After-sales Service Provided: | Online Support, Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
Marketing Type: | New Product 2020 | Type: | Filling Machine |
Applicable Industries: | Food & Beverage Factory | Showroom Location: | Germany, Philippines, Saudi Arabia, Spain, Chile, UAE, Kazakhstan, Nigeria |
Condition: | New | Warranty Of Core Components: | 2 Years |
Weight: | OEM |
-Technical Parameters-
Model(CGF-Z) | 6/6/1 |
Rinsing heads | 6 |
Filling heads | 6 |
Capping heads | 6 |
Capacity(BPH) | 800BPH for 5000ml PET bottle |
Power(kw) | 5.5 |
Dimension(mm) | 6500*1500*2200 |
Weight(kg) | 3500 |
Fully Automatic Drink 5 Gallon Filling Mineral Water Production Plant Beverage Production Line
| Sitemap